Powerful engine features full-pressure lubrication for long life
|
Frame made of full-length welded steel for reliabilityThe solid one-piece frame is constructed of 12-gauge, 0.105-in. (2.66-mm) steel:
|
Snow removal is a strength of lawn tractors An advantage of lawn tractors is their ability to use equipment for snow removal. Lawn tractor owners can add a John Deere snow blower or front blade to make quick work of moving snow whenever the need arises. Weather enclosure and tire-chain attachments add comfort and performance.
|
Hydrostatic transmission gives an infinite choice of ground speeds A Kanzaki® Tuff Torq® hydrostatic transmission gives an infinite choice of speeds and makes changing the direction of travel easy. Side-by-side foot pedals control the speed and direction of travel:
Hydrostatic transmission Appropriate transmissions are used in each model, depending on rear tire size and tractor performance requirements, to ensure excellent performance and reliability:
|
Operator station designed for comfortable operationThe operator station is designed for operator comfort and easy operation:
|
Instruments and controls are easy to find and convenient to useThe contoured dash has clean, attractive styling:
|
Serviceability is convenient with an easy-open hood The one-piece hood opens easily to permit checking and servicing the engine:
|
Help maintain your mower and lawn with the MowerPlus™ app and connector OVERVIEWKeep a mower running its best and know how it mows with the John Deere MowerPlus app. Simply scan the mower’s barcode to get custom information about the mower.BENEFITS
|
The Edge™ cutting system gives superior performance The Edge cutting system has been trademarked to emphasize the advantages of the John Deere mower deck designs. They give superior mowing performance, convenience, and reliability:
The 42-in. (107-cm) Edge Mower Deck is a two-spindle design with heavy-duty characteristics:
|
Two-year or 120-hour bumper-to-bumper warranty is included An exclusive 2-year or 120-hour single-source, bumper-to-bumper warranty* is included for all John Deere 100 Series Tractors.
|
Engine power | 17.5 hp 13 kW |
---|---|
Oil change | No-tools oil drain with replaceable filter |
Engine manufacturer/model | 31R977 (M31) |
Transaxle type | TLT200 hydrostatic, two-wheel drive |
Transaxle control | Side-by-side pedals |
Rear tires | 20x8-8 |
Lift system type | Spring-assisted hand-grip lever |
Cutting width | Edge™ mower deck, 42 in. 107 cm |
U.S. warranty | 2 year/120 hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
Description | JD14 (B20 diesel compatible) |
---|---|
Engine type | In-line six, four valve |
Engine family | MJDXL13.5334 |
Rated speed | 2100 rpm |
Aspiration | Single wastegated turbocharger with air-to-air aftercooling and cooled exhaust gas recirculation (EGR) |
Cylinders liners | Wet-sleeve |
Emission level | Final Tier 4 (FT4) |
After treatment type | Diesel oxidation catalyst (DOC)/selective catalytic reduction (SCR) |
Displacement | 13.6 L 827 cu in. |
Rated power | 471 kW 640 hp |
---|---|
Rated PTO power (hp SAE) | 249 kW 335 hp |
Power boost | 8 percent |
Maximum engine power | 508 kW 691 hp |
Engine peak torque | At 1550 rpm: 2954 Nm 2179 lb-ft |
PTO torque rise | 38 percent |
Type | Closed-center, pressure-and-flow compensated |
---|---|
Pump rated output | Standard: 208 L/min 55 gpm Optional: 416 L/min 110 gpm |
Available flow at a single rear SCV | 1.3-cm (1/2-in.) couplers: 132 L/min 35 gpm 1.9-cm (3/4-in.) couplers: 170 L/min 45 gpm |
Number of rear selective control valves (SCVs) | Four to eight factory or field installed Base: four 1.3-cm (1/2-in.) couplers Optional: five to six 1.3-cm (1/2-in.) couplers factory installed Optional: three 1.9-cm (3/4-in.) couplers plus five 1.3-cm (1/2-in.) couplers factory installed |
SCV control | Electronic |
Type | John Deere e18 18-speed PowerShift with Efficiency Manager: 40 km/h 25 mph |
---|
Hitch category (SAE designation) | Category 4N: 6804 kg 15,000 lb Category 4N: 9072 kg 20,000 lb Category 4N/4: 6804 kg Category 4N/4: 9072 kg |
---|---|
Maximum lift capacity behind lift points | Category 4N/4: 9072 kg 20,000 lb |
Sensing type | Electrohydraulic with draft sensing |
Type | Standard: Hydraulic power steering Optional: ActiveCommand Steering (ACS®) |
---|
Type | One piece |
---|---|
Seat back height | 11 in. 28 cm |
Armrests | No |
Fore-aft adjustment | While seated, 5.5 in. 14 cm |
Seat suspension | Tilt, two coil springs |
Final drive type | Bull gear and double idler with floating pinion |
---|---|
Rear differential lock | Full-locking electrohydraulic |
Front axle differential lock | Full-locking electrohydraulic |
---|
Tread spacing | Wide undercarriage: 2218 mm 87 in. 3048 mm 120 in. |
---|---|
Drive type | Camso® 3500 and 6500 Ag Series - reinforced drive lug technology |
Track width | Standard: 762 mm 30 in. 914 mm 36 in. |
Mid-rollers | Two |
Alternator size | Standard: 250 amp Optional: 330 amp |
---|---|
Battery options | 12 V |
Working lights | Standard: 18 halogen Optional: 18 or 24 LED plus 8 LED convenience lights |
Type of bulb in headlight (Halogen, Zenon, LED) | Standard: halogen, 65 W Optional: LED |
Total cold cranking amps | 3 x 925 CCA Total: 2775 CCA |
Seat | Degree of seat swivel, left hand 25 degree (angle) Degree of seat swivel, right hand 40 degree (angle) Standard: air suspension Optional: ActiveSeat™ II |
---|---|
Instructional seat | Standard |
Display | Standard: Generation 4 4600 CommandCenter™: 25.4 cm 10 in. Optional: Extended monitor |
Radio | Standard: AM/FM stereo with weatherband, remote controls, auxiliary input jack, four speakers and external antenna Optional: Touchscreen radio |
Inner cab volume | 3.27 m3
115 cu ft |
Cab glass area | 6.64 m2
71.47 sq ft |
Base machine weight | 25,546 kg 56,320 lb |
---|---|
Maximum ballast level | 30,391 kg 67,000 lb |
Height | 40 in. 1016 mm |
---|---|
Overall length | 69.7 in. 1770 mm |
Wheelbase | 48.9 in. 1242 mm |
Width with mower | 55.2 in. 1402 mm |
Width with mower (deflector raised for storage) | 46.5 in. 1181 mm |
Width without mower | 39.2 in. 996 mm |
Weight | Mower, no fuel, 414 lb 188 kg |
Manufacturing location | Greeneville, Tennessee, USA |
---|---|
Date collected | 1-Dec-21 |