Téléphone (s):(519) 357-3435 Fax:(519) 357-3081 | 40370B AMBERLEY ROAD HWY# 86 EAST Wingham Wingham Ontario N0G 2W0 |
2027 Lynx BRUTAL RE (500 mm) Rotax® 900 ACE Turbo R Viper Red / Black | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||||||
Bore 74 mm Engine 900 ACE™ Turbo R Stroke 69.7 mm Cylinders 3 Fuel_tank 42 L / 11.1 gal Carburation EFI Engine_details Turbo R : Liquid-cooled, four-stroke D.O.H.C., turbocharged Minimum_octane 91 Oil_tank_capacity 3.4 L Maximum_engine_speed 7,900 RPM Recommended_fuel_type Unleaded Cylinders_&_Displacement 899 cc | |||||||||||||||||||||||||||||
POWER TRAIN | |||||||||||||||||||||||||||||
Brake_system Brembo 4-Piston with adjustable lever Drive_clutch_type Turbo R : pDrive™ Driven_clutch_type QRS | |||||||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||||||
Ski_Stance 996 mm / 39 in. Vehicle_Overall_Width 1200 mm (47 in.) Vehicle_Overall_Height 16": 1245 mm (49 in.) 20": 1235 mm (49 in.) Vehicle_Overall_Length 3300 mm (130 in.) Track_Length_x_Width_x_Profile PowderMax†: 3923 x 381 x 64 / 154 x 15 x 2.5 3923 x 500 x 60 / 154 x 20 x 2.35 | |||||||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||||||
Rear_shock KYB PRO 46 EA-3 R Kashima Front_shock KYB PRO 36 EA-3 R Kashima Center_shock KYB 46 Plus Kashima Rear_suspension PPS²-DS+ (16") EasyRide+ (20") Front_suspension LFS+ with arched lower A-Arms | |||||||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||||||
Skis Blade DS+ Gauge 10.25 in. Touchscreen Display Reverse RER™ Seating Sport, 1-up Brutal, 1-up Starter Electric Handlebar U-type aluminium with hooks, low grab handle Windshield Low Heated_grips Standard Riser_block_height 120 mm Heated_throttle_lever Standard Visor_Plug_front_/_rear Front | |||||||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||||||
Literature
| |||||||||||||||||||||||||||||