Téléphone (s):(519) 357-3435 Fax:(519) 357-3081 | 40370B AMBERLEY ROAD HWY# 86 EAST Wingham Wingham Ontario N0G 2W0 |
2027 Lynx COMMANDER RE Rotax® 900 ACE Turbo R Tactical Grey / Black | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||||||
Bore 74 mm Engine 900 ACE™ Turbo R Stroke 69.7 mm Cylinders 3 Fuel_tank 42 L / 11.1 gal Carburation EFI Engine_details Liquid-cooled, four-stroke D.O.H.C., turbocharged Minimum_octane 91 Maximum_engine_speed 7,900 RPM Recommended_fuel_type Unleaded Cylinders_&_Displacement 899 cc | |||||||||||||||||||||||||||||
POWER TRAIN | |||||||||||||||||||||||||||||
Brake_system Brembo 4-Piston with adjustable lever Drive_clutch_type pDrive™ Driven_clutch_type QRS | |||||||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||||||
Ski_Stance 996 mm / 39 in. Vehicle_Overall_Width 1200 mm (47 in.) Vehicle_Overall_Height 1280 mm (50 in.) Vehicle_Overall_Length 3245 mm (128 in.) Track_Length_x_Width_x_Profile PowderMax†: 3923 x 500 x 44 / 154 x 20 x 1.75 | |||||||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||||||
Rear_shock KYB PRO 46 EA-3 R Kashima Front_shock KYB PRO 36 EA-3 R Kashima Center_shock KYB PRO 46 EA-3 Kashima Rear_suspension EasyRide+ with adjustment Front_suspension LFS+ with arched lower A-Arms | |||||||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||||||
Skis Blade DS+ Gauge 10.25 in. Touchscreen Display Hitch Standard Reverse Electromechanical Seating Wide Track, 1-up heated Starter Electric Handlebar U-type steel with hooks, low grab handle Windshield Medium with side deflectors Heated_grips Standard Riser_block_height 145 mm Heated_throttle_lever Standard Visor_Plug_front_/_rear Front | |||||||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||||||
Literature
| |||||||||||||||||||||||||||||