Téléphone (s):(519) 357-3435 Fax:(519) 357-3081 | 40370B AMBERLEY ROAD HWY# 86 EAST Wingham Wingham Ontario N0G 2W0 |
2027 Lynx SHREDDER DS Rotax® 850 E-TEC Mineral Blue / Viper Red | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||||||
Bore 82 mm Engine 850 E-TEC® Stroke 80.4 mm Cylinders 2 Fuel_tank 36 L / 9.5 gal Carburation Electronic Direct Injection with additional booster injectors Engine_details Liquid-cooled, two-stroke, 3-D R.A.V.E.™ Minimum_octane 91 Oil_tank_capacity 3.4 L Maximum_engine_speed 7,900 RPM Recommended_fuel_type Unleaded Cylinders_&_Displacement 849 cc | |||||||||||||||||||||||||||||
POWER TRAIN | |||||||||||||||||||||||||||||
Brake_system Brembo with adjustable lever Drive_clutch_type pDrive™ with clickers Driven_clutch_type QRS | |||||||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||||||
Ski_Stance 863 mm / 34 in. Vehicle_Overall_Width 1031 mm (41 in.) Vehicle_Overall_Height 1240 mm (48 in.) Vehicle_Overall_Length 3200 mm (154 in.) 3335 mm (165 in.) Track_Length_x_Width_x_Profile PowderMax† X-Light: 3912 x 381 x 76 / 154 x 15 x 3 4178 x 381 x 76 / 165 x 15 x 3 | |||||||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||||||
Rear_shock KYB 36 Plus Kashima Front_shock KYB 36 Plus Kashima Center_shock KYB 46 Plus Kashima Rear_suspension PPS³-DS Front_suspension LFS-DS | |||||||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||||||
Skis Blade DSS Gauge 10.25 in. Touchscreen Display / 4.5 in. Digital Display Reverse RER™ Seating Deep snow ultra compact Starter SHOT Handlebar U-type aluminium with hooks, low grab handle Heated_grips Standard Riser_block_height 90 mm Heated_throttle_lever Standard | |||||||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||||||
Literature
| |||||||||||||||||||||||||||||