Téléphone (s):(519) 357-3435 Fax:(519) 357-3081 | 40370B AMBERLEY ROAD HWY# 86 EAST Wingham Wingham Ontario N0G 2W0 |
2027 Ski-Doo Freeride Rotax® 850 E-TEC® Ultraviolet II | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||
Engine 850 E-TEC Fuel_tank 36 L / 9.5 US gal Dry_Weight 443 lb (146 in.) / 434 lb (147 in.) / 439 lb (154 in.) Wet_weight 523 lb (146 in.) / 515 lb (147 in.) / 520 lb (154 in.) Carburation E-TEC® direct injection with additional booster injectors Bore_&_stroke 82 mm x 80.4 mm Engine_details Liquid-cooled, two-stroke, eRAVE™ Engine_Horsepower 165 Oil_tank_capacity 3.4 L / 3.6 qt Fuel_tank_/_Octane Premium unleaded - 91 Cylinders_&_Displacement 2 - 849 cc | |||||||||||||||||||||||||
POWER TRAIN | |||||||||||||||||||||||||
Drive_Sprocket_Pitch 73 mm / 2.86 in. (146 - 154 x 2.5 in.) 89 mm / 3.5 in. (147- 154 x 3.0 in.) Drive_clutch_/_Driven_clutch pDrive™ with clickers / QRS Vent Plus | |||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||
Ski_Stance 864 / 34 in. (adjustable) Vehicle_Overall_Width 1,024 mm / 40.3 in. (adjustable) Vehicle_Overall_Height 1,306 mm / 51.4 in. Vehicle_Overall_Length 3,188 mm / 125.5 in. (154 in.) Track_Length_x_Width_x_Profile PowderMax†: 146 x 15 x 2.5 (low altitude 850 E-TEC® opt. only) 154 x 15 x 2.5 (low altitude 850 E-TEC® opt. only) PowderMax† X-Light: 147 X 15 X 3.0 (high altitude opt. only) 154 X 15 X 3.0 (high altitude opt. only) | |||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||
Rear_shock KYB† PRO 40 EA-3 Front_shock KYB† PRO 40 EA-3 Center_shock KYB† PRO 40 EA-3 Rear_suspension tMotion™ L/O with coil-over Front_suspension RAS™ 3 Suspension_option Standard Rear_suspension_travel 270 mm / 10.6 in. Front_suspension_travel 215 mm / 8.5 in. | |||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||
Skis Pilot™ DS 4 Frame REV® Gen5 Gauge 10.25 in. touchscreen display 4.5 in. digital display Reverse RER™ Seating Deep snow ultra compact Starter SHOT Handlebar Tapered with J-hooks / Steering pad Windshield Brake_system Brembo with adjustable lever Runner_/_Carbide 3/8 square – 4 Riser_block_height 90 mm / 3.5 in. Bumpers_(Front_/_Rear) Standard/Standard Heated_throttle_lever_grips Standard | |||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||
Literature
|