Téléphone (s):(519) 357-3435 Fax:(519) 357-3081 | 40370B AMBERLEY ROAD HWY# 86 EAST Wingham Wingham Ontario N0G 2W0 |
2027 Ski-Doo Summit Expert Rotax® 850 E-TEC® Airy Blue | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||
Engine 850 E-TEC® Fuel_tank 36 L / 9.5 US gal Dry_Weight 434 lb (154 in.) Wet_weight 515 lb (154 in.) Carburation E-TEC® direct injection with additional booster injectors Bore_&_stroke 82 mm x 80.4 mm Engine_details Liquid-cooled, two-stroke, eRAVE™ Engine_Horsepower 165 Oil_tank_capacity 3.4 L / 3.6 qt Fuel_tank_/_Octane Premium unleaded - 91 Cylinders_&_Displacement 2 - 849 cc | |||||||||||||||||||||||||
POWER TRAIN | |||||||||||||||||||||||||
Drive_Sprocket_Pitch 89 mm / 3.5 in. Drive_clutch_/_Driven_clutch pDrive™ with clickers / QRS Vent Plus | |||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||
Ski_Stance 813 mm / 32 in. Vehicle_Overall_Width 971 mm / 38.25 in. Vehicle_Overall_Height 1,306 mm / 51.4 in. Vehicle_Overall_Length 3,299 mm / 129.9 in. (165 in.) Track_Length_x_Width_x_Profile PowderMax† Light: 154 x 16 x 2.5 (low altitude 850 E-TEC® opt. only) PowderMax† X-Light: 154 x 16 x 3.0 (high altitude opt. only) 165 x 16 x 3.0 (850 E-TEC® Turbo R opt. only) | |||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||
Rear_shock KYB† PRO 36 EA-3 Front_shock KYB† PRO 36 EA-3 Center_shock KYB† 36 Plus Rear_suspension tMotion™ L/O with coil-cover Front_suspension RAS 3 Suspension_option Standard Rear_suspension_travel 270 mm / 10.6 in. Front_suspension_travel 207 mm / 8.1 in. | |||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||
Skis Pilot™ DS 4 Frame REV® Gen5 Gauge 4.5 in. digital display - 10.25 in. touchscreen display Reverse RER™ Seating Deep snow ultra compact Starter E-TEC® SHOT Starter Handlebar Tapered with J-hooks / Grab handle / Flexible handguards Windshield Brake_system Brembo with adjustable lever Runner_/_Carbide 3/8 square / 4 Riser_block_height 120 mm / 4.7 in. Bumpers_(Front_/_Rear) Standard/Standard Heated_throttle_lever_grips Standard | |||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||
Literature
|