Téléphone (s):(519) 357-3435 Fax:(519) 357-3081 | 40370B AMBERLEY ROAD HWY# 86 EAST Wingham Wingham Ontario N0G 2W0 |
2027 Ski-Doo Backcountry Sport Updated Rotax® 600 EFI with 4th engine mount and electronic oil pump | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||||||
Engine 600 EFI - 85 Fuel_tank 36 L / 9.5 US gal Dry_Weight 445 lb Carburation EFI Bore_&_stroke 72.3 mm x 73 mm Engine_details Liquid-cooled, two-stroke Engine_Horsepower 85 Oil_tank_capacity 3.4 L / 3.6 qt Fuel_tank_/_Octane Regular unleaded - 87 Cylinders_&_Displacement 2 - 599.4 cc | |||||||||||||||||||||||||||||
POWER TRAIN | |||||||||||||||||||||||||||||
Drive_Sprocket_Pitch 73 mm / 2.86 in. Drive_clutch_/_Driven_clutch pDrive™ / QRS | |||||||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||||||
Ski_Stance 1,000 mm / 39 in. (adjustable) 1,090 mm / 43 in. (adjustable) Vehicle_Overall_Width 1,160 mm / 45.7 in. (adjustable, 39 in.) 1,211 mm / 47.8 in. (adjustable, 43 in.) Vehicle_Overall_Height 1,283 mm / 50.5 in. Vehicle_Overall_Length 3,174 mm / 125 in. Track_Length_x_Width_x_Profile 39 in. ski stance: PowderMax†: 146 x 16 x 2.0 43 in. ski stance: Storm 150: 146 x 15 x 1.5 | |||||||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||||||
Rear_shock KYB† 36 Front_shock Motion Control Center_shock Motion Control Rear_suspension cMotion™ X Front_suspension RAS™ X (39 in.) RAS™ X (43 in.) Suspension_option Standard Rear_suspension_travel 239 mm / 9.4 in. Front_suspension_travel 220 mm / 8.7 in. (39 in.) 235 mm / 9.3 in. (43 in.) | |||||||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||||||
Skis Pilot™ DS 2 (39 in.) Pilot™ 5.7 (43 in.) Frame REV® Gen5 Gauge 4.5 in. digital display Reverse RER™ Seating Trail narrow compact Starter Electric Starter Handlebar With J-hooks Windshield Low Brake_system Brembo Runner_/_Carbide 3/8 square – 4 Riser_block_height 120 mm / 4.7 in. Heated_throttle_lever Standard Bumpers_(Front_/_Rear) Standard/Standard | |||||||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||||||
Literature
| |||||||||||||||||||||||||||||