Téléphone (s):(519) 357-3435 Fax:(519) 357-3081 | 40370B AMBERLEY ROAD HWY# 86 EAST Wingham Wingham Ontario N0G 2W0 |
2027 Ski-Doo Expedition Electric Rotax® E-Power | |||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||
Engine Dry_Weight 526 lb | |||||||||||||||||||||||||
POWER TRAIN | |||||||||||||||||||||||||
Drive_Sprocket_Pitch 73 mm / 2.86 in. Drive_clutch_/_Driven_clutch Clutchless direct drive with chaincase | |||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||
Ski_Stance 1,090 mm / 43 in. (adjustable) Vehicle_Overall_Width 1,217 mm / 47.8 in. (adjustable) Vehicle_Overall_Height 1,267 mm / 49.9 in. Vehicle_Overall_Length 3,038 mm / 119.6 in. Track_Length_x_Width_x_Profile Cobra: 137 x 15 x 1.6 | |||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||
Rear_shock KYB† 36 Front_shock Motion Control Center_shock Motion Control Rear_suspension SC-5M Front_suspension RAS™ X Suspension_option Standard Rear_suspension_travel 245 mm / 9.6 in. Front_suspension_travel 235 mm / 9.3 in. | |||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||
Skis Pilot™ DS 2 Frame REV® Gen5 Gauge 10.25 in. touchscreen display Reverse Mechanical Seating Trail wide 2-up Starter Electric Starter Handlebar Standard with J-hooks Windshield Medium Brake_system Brembo Runner_/_Carbide 3/8 square – 4 Riser_block_height 120 mm / 4.7 in. Bumpers_(Front_/_Rear) Standard/Standard Heated_throttle_lever_grips Standard (driver and passenger) | |||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||
Literature
|