Téléphone (s):(519) 357-3435 Fax:(519) 357-3081 | 40370B AMBERLEY ROAD HWY# 86 EAST Wingham Wingham Ontario N0G 2W0 |
2027 Ski-Doo Expedition Sport Rotax® 600 ACE™ | |||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||
Engine 600 ACE Fuel_tank 36 L / 9.5 USgal Dry_Weight 527 lb Carburation EFI Bore_&_stroke 73 mm x 69.7 mm Engine_details Liquid-cooled, four-stroke DOHC, dry sump Engine_Horsepower 62 Oil_tank_capacity 2.1 L / 2.2 qt Fuel_tank_/_Octane Regular unleaded - 87 Cylinders_&_Displacement 2 - 600 cc | |||||||||||||||||||||||||
POWER TRAIN | |||||||||||||||||||||||||
Drive_Sprocket_Pitch 73 mm / 2.86 in. Drive_clutch_/_Driven_clutch eDriveTM 2 / QRS | |||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||
Ski_Stance 1,000 mm / 39 in (adjustable) Vehicle_Overall_Width 1,155 mm / 45.5 in. Vehicle_Overall_Height 1,562 mm / 61.5 in. Vehicle_Overall_Length 3,310 mm / 130.3 in. Track_Length_x_Width_x_Profile Charger: 154 x 16 x 1.5 | |||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||
Rear_shock Motion Control Front_shock KYB† 36 Center_shock Motion Control Rear_suspension uMotion™ Front_suspension RAS X Suspension_option Standard Rear_suspension_travel 266 mm / 10.5 in. Front_suspension_travel 210 mm / 8.3 in. | |||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||
Skis Pilot™ DS 2 Frame REV® Gen5 Gauge 4.5 in. digital display Reverse Mechanical Seating Trail wide 2-up Starter Electric Starter Handlebar With J-hooks Windshield Ultra-high Air_Radiator Fan Brake_system Brembo Runner_/_Carbide 3/8 square – 4 Riser_block_height 145 mm / 5.7 in. Bumpers_(Front_/_Rear) Standard/Heavy-duty Heated_throttle_lever_grips Standard (driver only) | |||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||
Literature
|