Téléphone (s):(519) 357-3435 Fax:(519) 357-3081 | 40370B AMBERLEY ROAD HWY# 86 EAST Wingham Wingham Ontario N0G 2W0 |
2027 Ski-Doo Expedition LE Rotax® 900 ACE™ Black | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||
Engine 900 ACE Fuel_tank 42 L / 11.1 US gal (20/24 in) 36 L / 9.5 US gal (16 in) Dry_Weight 552 lb (16 in.) 643 lb (20 in.) 669 lb (24 in.) Carburation EFI Bore_&_stroke 73 mm x 69.7 mm Engine_details Liquid-cooled, four-stroke DOHC, dry sump Engine_Horsepower 95 Oil_tank_capacity 3.3 L / 3.5 qt Fuel_tank_/_Octane Regular unleaded - 87 Cylinders_&_Displacement 3 - 899 cc | |||||||||||||||||||||||||
POWER TRAIN | |||||||||||||||||||||||||
Drive_Sprocket_Pitch 73 mm / 2.86 in. Drive_clutch_/_Driven_clutch pDrive™ / QRS | |||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||
Ski_Stance 1,000 mm / 39 in (adjustable) Vehicle_Overall_Width 1,170 mm / 46.1 in. (20 in.) 1,220 mm / 47.7 in. (24 in.) Vehicle_Overall_Height 1,562 mm / 61.5 in. Vehicle_Overall_Length 3,278 mm / 129.1 in. Track_Length_x_Width_x_Profile PowderMax: 154 x 16 x 2.0 Crosscut: 154 x 20 x 1.5 Silent Cobra SWT: 154 x 24 x 1.5 | |||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||
Rear_shock KYB† 36 Front_shock KYB† 36 Center_shock KYB† 36 Rear_suspension uMotion™ Front_suspension RAS X Suspension_option Standard Rear_suspension_travel 266 mm / 10.5 in. Front_suspension_travel 220 mm / 8.7 in. | |||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||
Skis Pilot™ 7.4 (20 and 24 in.) Pilot™ DS 2 (16 in.) Frame REV® Gen5 Gauge 4.5 in. digital display Reverse Electro-mechanical Seating WideTrack 2-up (20 and 24 in.) Trail wide 2-up (16 in.) Starter Electric Starter Handlebar With J-hooks / Grab handle Windshield Ultra-high Air_Radiator Fan Brake_system Brembo Runner_/_Carbide 3/8 square – 4 Riser_block_height 145 mm / 5.7 in. Bumpers_(Front_/_Rear) Heavy-duty/Hitch receiver (20 and 24 in. wide only) Heavy-duty (16 in. wide only) Heated_throttle_lever_grips Standard (driver and passenger) | |||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||
Literature
|