Téléphone (s):(519) 357-3435 Fax:(519) 357-3081 | 40370B AMBERLEY ROAD HWY# 86 EAST Wingham Wingham Ontario N0G 2W0 |
2027 Ski-Doo Grand Touring LE Rotax® 900 ACE™ | |||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||
Engine 900 ACE Fuel_tank 3.3 L / 3.5 qt Dry_Weight 576 lb Carburation EFI Bore_&_stroke 73 mm x 69.7 mm Engine_details Liquid-cooled, four-stroke DOHC, dry sump Engine_Horsepower 95 Oil_tank_capacity 3.4 L / 3.6 qt Fuel_tank_/_Octane Regular unleaded - 87 Cylinders_&_Displacement 3 - 899 cc | |||||||||||||||||||||||||
POWER TRAIN | |||||||||||||||||||||||||
Drive_Sprocket_Pitch 73 mm / 2.86 in. Drive_clutch_/_Driven_clutch pDrive™ / QRS | |||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||
Ski_Stance 1,090 mm / 43 in. (adjustable) Vehicle_Overall_Width 1,211 mm / 47.8 in. (adjustable) Vehicle_Overall_Height 1,513 mm / 59.6 in. Vehicle_Overall_Length 3,127 mm / 123.1 in. Track_Length_x_Width_x_Profile Silent Ice Ripper: 137 x 15 x 1.25 in. | |||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||
Rear_shock ACS (Air Control Suspension) Front_shock KYB† 36 Center_shock KYB† 36 Rear_suspension rMotion™ X Front_suspension RAS™ X Suspension_option ACS Rear_suspension_travel 276 mm / 10.9 in. Front_suspension_travel 225 mm / 8.9 in. | |||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||
Skis Pilot™TM 5.7 SL Skis Frame REV® Gen5 Gauge 7.6 in. digital display Reverse Electro-mechanical Seating Trail wide 2-up Starter Electric Starter Handlebar With integrated J-hooks / Steering cover Windshield Ultra-high Brake_system Brembo Runner_/_Carbide 3/8 square – 4 Riser_block_height 120 mm / 4.7 in. Adjustable - 120 mm / 4.7 in. Bumpers_(Front_/_Rear) Standard/Heavy-duty Heated_throttle_lever_grips Standard (driver and passenger) | |||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||
Literature
|